Patch 7.41
Sign in
ranked matches past 48h: 1,271,057synced: 9m agoLIVE
Patch 7.41 Meta Heroes
Threshold45%
All Ranked Matches Past 48 Hours
127 heroes
Min matches0
8,299,640 matches| # | Hero | Picks | 48h WR▾ | Today | Yday | Delta | Bar |
|---|---|---|---|---|---|---|---|
| 1 | 33,940 | 58.4% | 59.0% | 57.9% | +1.2 | ||
| 2 | 85,959 | 56.1% | 56.2% | 56.0% | +0.2 | ||
| 3 | 125,004 | 54.5% | 54.7% | 54.4% | +0.3 | ||
| 4 | 117,323 | 54.1% | 53.8% | 54.3% | -0.6 | ||
| 5 | 17,622 | 53.5% | 53.3% | 53.7% | -0.4 | ||
| 6 | 129,726 | 53.3% | 53.4% | 53.2% | +0.2 | ||
| 7 | 64,333 | 53.3% | 53.3% | 53.3% | -0.0 | ||
| 8 | 60,162 | 53.3% | 53.1% | 53.4% | -0.4 | ||
| 9 | 49,032 | 53.2% | 53.3% | 53.2% | +0.1 | ||
| 10 | 39,606 | 53.2% | 53.5% | 52.9% | +0.6 | ||
| 11 | 42,251 | 53.0% | 53.2% | 52.9% | +0.3 | ||
| 12 | 48,226 | 52.4% | 52.3% | 52.5% | -0.2 | ||
| 13 | 36,663 | 52.4% | 52.9% | 52.0% | +0.9 | ||
| 14 | 116,788 | 52.4% | 52.2% | 52.5% | -0.3 | ||
| 15 | 88,781 | 52.3% | 52.2% | 52.4% | -0.2 | ||
| 16 | 19,280 | 52.2% | 53.3% | 51.3% | +2.0 | ||
| 17 | 139,339 | 52.2% | 52.3% | 52.1% | +0.2 | ||
| 18 | 55,788 | 52.1% | 52.0% | 52.2% | -0.3 | ||
| 19 | 74,716 | 52.1% | 52.0% | 52.2% | -0.3 | ||
| 20 | 57,494 | 52.1% | 51.8% | 52.3% | -0.5 | ||
| 21 | 97,812 | 52.1% | 52.2% | 51.9% | +0.3 | ||
| 22 | 26,493 | 51.9% | 52.0% | 51.9% | +0.1 | ||
| 23 | 144,109 | 51.9% | 51.9% | 51.8% | +0.1 | ||
| 24 | 108,584 | 51.9% | 51.9% | 51.8% | +0.1 | ||
| 25 | 133,348 | 51.8% | 51.7% | 51.9% | -0.1 | ||
| 26 | 51,929 | 51.7% | 52.0% | 51.5% | +0.5 | ||
| 27 | 12,106 | 51.7% | 52.5% | 51.0% | +1.5 | ||
| 28 | 135,543 | 51.7% | 51.9% | 51.5% | +0.4 | ||
| 29 | 33,879 | 51.5% | 51.5% | 51.5% | -0.1 | ||
| 30 | 145,071 | 51.5% | 51.7% | 51.3% | +0.4 | ||
| 31 | 62,252 | 51.5% | 51.2% | 51.7% | -0.5 | ||
| 32 | 55,580 | 51.3% | 51.2% | 51.4% | -0.2 | ||
| 33 | 96,037 | 51.3% | 51.3% | 51.3% | -0.1 | ||
| 34 | 44,831 | 51.3% | 51.6% | 51.0% | +0.6 | ||
| 35 | 112,008 | 51.2% | 51.2% | 51.2% | +0.0 | ||
| 36 | 30,121 | 51.2% | 51.8% | 50.8% | +1.0 | ||
| 37 | 71,423 | 51.1% | 51.4% | 50.9% | +0.5 | ||
| 38 | 42,872 | 51.1% | 50.9% | 51.3% | -0.4 | ||
| 39 | 122,853 | 51.0% | 51.0% | 51.1% | -0.1 | ||
| 40 | 37,395 | 51.0% | 51.2% | 50.9% | +0.3 | ||
| 41 | 53,649 | 50.9% | 50.8% | 51.0% | -0.2 | ||
| 42 | 57,841 | 50.8% | 50.6% | 50.9% | -0.3 | ||
| 43 | 137,260 | 50.8% | 50.8% | 50.8% | -0.1 | ||
| 44 | 7,377 | 50.7% | 50.5% | 50.9% | -0.4 | ||
| 45 | 176,084 | 50.7% | 50.8% | 50.6% | +0.2 | ||
| 46 | 177,140 | 50.7% | 50.7% | 50.7% | -0.0 | ||
| 47 | 33,693 | 50.7% | 50.5% | 50.8% | -0.2 | ||
| 48 | 19,376 | 50.7% | 50.4% | 50.9% | -0.5 | ||
| 49 | 83,493 | 50.6% | 50.4% | 50.7% | -0.3 | ||
| 50 | 72,963 | 50.5% | 50.2% | 50.8% | -0.7 | ||
| 51 | 29,126 | 50.5% | 50.6% | 50.4% | +0.1 | ||
| 52 | 31,663 | 50.5% | 50.6% | 50.3% | +0.3 | ||
| 53 | 168,306 | 50.5% | 50.3% | 50.6% | -0.2 | ||
| 54 | 37,791 | 50.4% | 50.6% | 50.3% | +0.3 | ||
| 55 | 37,682 | 50.4% | 50.5% | 50.4% | +0.1 | ||
| 56 | 25,652 | 50.3% | 50.0% | 50.6% | -0.6 | ||
| 57 | 25,729 | 50.2% | 49.8% | 50.5% | -0.7 | ||
| 58 | 25,914 | 50.1% | 50.1% | 50.0% | +0.1 | ||
| 59 | 20,092 | 50.0% | 50.4% | 49.7% | +0.7 | ||
| 60 | 75,536 | 50.0% | 49.9% | 50.1% | -0.2 | ||
| 61 | 60,693 | 50.0% | 49.4% | 50.4% | -1.0 | ||
| 62 | 58,026 | 50.0% | 50.2% | 49.8% | +0.3 | ||
| 63 | 64,057 | 50.0% | 49.4% | 50.4% | -1.0 | ||
| 64 | 93,347 | 49.9% | 50.0% | 49.7% | +0.3 | ||
| 65 | 101,474 | 49.8% | 49.6% | 50.0% | -0.5 | ||
| 66 | 62,762 | 49.6% | 49.6% | 49.6% | +0.1 | ||
| 67 | 51,402 | 49.5% | 49.3% | 49.7% | -0.4 | ||
| 68 | 57,616 | 49.4% | 49.6% | 49.2% | +0.4 | ||
| 69 | 74,611 | 49.4% | 49.3% | 49.4% | -0.2 | ||
| 70 | 114,584 | 49.3% | 49.1% | 49.5% | -0.5 | ||
| 71 | 35,061 | 49.3% | 49.3% | 49.2% | +0.1 | ||
| 72 | 39,437 | 49.3% | 49.7% | 48.9% | +0.8 | ||
| 73 | 21,994 | 49.2% | 49.5% | 49.1% | +0.4 | ||
| 74 | 11,338 | 49.2% | 48.5% | 49.8% | -1.2 | ||
| 75 | 25,777 | 49.2% | 48.5% | 49.6% | -1.1 | ||
| 76 | 31,040 | 49.1% | 49.2% | 49.1% | +0.1 | ||
| 77 | 104,050 | 49.1% | 49.0% | 49.2% | -0.2 | ||
| 78 | 223,131 | 49.1% | 49.0% | 49.2% | -0.2 | ||
| 79 | 104,159 | 49.1% | 49.2% | 48.9% | +0.3 | ||
| 80 | 21,155 | 49.0% | 48.7% | 49.3% | -0.7 | ||
| 81 | 90,663 | 49.0% | 48.8% | 49.2% | -0.3 | ||
| 82 | 36,532 | 49.0% | 49.1% | 49.0% | +0.1 | ||
| 83 | 67,014 | 48.9% | 49.1% | 48.8% | +0.3 | ||
| 84 | 30,957 | 48.9% | 48.6% | 49.1% | -0.5 | ||
| 85 | 36,015 | 48.8% | 48.8% | 48.8% | -0.1 | ||
| 86 | 13,551 | 48.7% | 49.0% | 48.5% | +0.6 | ||
| 87 | 31,666 | 48.7% | 48.9% | 48.5% | +0.4 | ||
| 88 | 225,968 | 48.7% | 48.6% | 48.7% | -0.1 | ||
| 89 | 110,548 | 48.7% | 48.6% | 48.7% | -0.1 | ||
| 90 | 18,829 | 48.6% | 49.2% | 48.2% | +0.9 | ||
| 91 | 46,068 | 48.5% | 48.2% | 48.8% | -0.6 | ||
| 92 | 18,769 | 48.5% | 48.3% | 48.6% | -0.3 | ||
| 93 | 51,900 | 48.5% | 48.4% | 48.5% | -0.1 | ||
| 94 | 136,784 | 48.4% | 48.3% | 48.5% | -0.1 | ||
| 95 | 22,638 | 48.3% | 48.0% | 48.6% | -0.6 | ||
| 96 | 28,577 | 48.3% | 48.2% | 48.3% | -0.2 | ||
| 97 | 39,470 | 48.2% | 48.3% | 48.2% | +0.1 | ||
| 98 | 78,472 | 48.1% | 48.3% | 48.1% | +0.2 | ||
| 99 | 41,860 | 48.1% | 48.6% | 47.8% | +0.8 | ||
| 100 | 21,406 | 48.0% | 47.6% | 48.3% | -0.7 | ||
| 101 | 42,110 | 48.0% | 48.1% | 48.0% | +0.1 | ||
| 102 | 67,181 | 47.9% | 47.8% | 47.9% | -0.0 | ||
| 103 | 43,602 | 47.8% | 47.5% | 48.0% | -0.5 | ||
| 104 | 90,458 | 47.8% | 47.3% | 48.1% | -0.8 | ||
| 105 | 62,672 | 47.7% | 47.5% | 47.9% | -0.4 | ||
| 106 | 109,153 | 47.6% | 47.3% | 47.8% | -0.4 | ||
| 107 | 71,915 | 47.4% | 47.4% | 47.3% | +0.1 | ||
| 108 | 38,438 | 47.3% | 47.8% | 47.0% | +0.8 | ||
| 109 | 6,768 | 47.3% | 47.2% | 47.4% | -0.2 | ||
| 110 | 58,630 | 47.2% | 47.5% | 47.0% | +0.6 | ||
| 111 | 37,865 | 47.1% | 46.9% | 47.2% | -0.3 | ||
| 112 | 91,670 | 47.0% | 46.9% | 47.0% | -0.1 | ||
| 113 | 89,280 | 47.0% | 47.2% | 46.8% | +0.4 | ||
| 114 | 91,990 | 46.9% | 46.8% | 47.0% | -0.2 | ||
| 115 | 34,803 | 46.8% | 47.0% | 46.7% | +0.3 | ||
| 116 | 23,272 | 46.8% | 47.0% | 46.6% | +0.4 | ||
| 117 | 145,512 | 46.3% | 46.4% | 46.2% | +0.2 | ||
| 118 | 22,011 | 46.1% | 46.0% | 46.1% | -0.2 | ||
| 119 | 4,456 | 46.0% | 46.9% | 45.3% | +1.5 | ||
| 120 | 30,492 | 45.9% | 45.7% | 46.0% | -0.3 | ||
| 121 | 50,744 | 45.7% | 45.0% | 46.2% | -1.3 | ||
| 122 | 68,918 | 45.6% | 45.8% | 45.4% | +0.3 | ||
| 123 | 74,038 | 45.5% | 45.9% | 45.3% | +0.6 | ||
| 124 | 30,058 | 44.7% | 44.6% | 44.8% | -0.2 | ||
| 125 | 65,591 | 44.0% | 43.7% | 44.2% | -0.5 | ||
| 126 | 57,084 | 43.0% | 43.1% | 42.9% | +0.2 | ||
| 127 | 24,882 | 42.5% | 42.5% | 42.5% | -0.0 |
Today/Yday need 3+ picks. Position inferred from net worth.Powered by Valve Steam Web API